to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
Condos for sale and condo buildings in Downtown Bellevue, Bellevue, WA.
Contact our
Downtown Bellevue
Real Estate Lead
John L. Scott
Phone...

Condos For Sale in Downtown Bellevue, Bellevue, WA

All (38) →
Avenue Residences To...
#1206
For Sale 3 Days Online
$1,389,000 2 Beds 1.5 Baths 865 SQFT
NWMLS #2239063. Linda Lee, RSVP Real Estate ERA Powered
Palazzo
#806
For Sale 3 Days Online
$599,000 1 Bed 1 Baths 847 SQFT
NWMLS #2239484. Dan Tapia, John L. Scott, Inc.
Palazzo
#803
For Sale 3 Days Online
$725,000 2 Beds 2 Baths 1,115 SQFT
NWMLS #2239509. Xin Xu, Skyline Properties, Inc.
Palazzo
#511
For Sale 4 Days Online
$769,900 2 Beds 1.75 Baths 1,109 SQFT
NWMLS #2228434. Andy Sather, John L. Scott, Inc.
Bellevue Towers
#2405
For Sale 4 Days Online
$1,625,000 2 Beds 2 Baths 1,579 SQFT
NWMLS #2237037. Angelina Wallent, John L. Scott, Inc.
Bellevue Towers
#1914
For Sale 6 Days Online
$1,650,000 2 Beds 1.75 Baths 1,503 SQFT
NWMLS #2237252. Ellen Wang, COMPASS
Questions?
Contact Rob today for friendly, thoughtful advice regarding buying and selling in Downtown Bellevue.
Contact our
Downtown Bellevue
Real Estate Lead
John L. Scott
Phone...
Condo Buildings and Complexes in Downtown Bellevue, Bellevue, WA
26 condo buildings and complexes that have had recent sales activity.
Name For Sale Pending Closed Median Price Low $ High $ Size Units Year Address Buildings Stories
Avenue Bellevue Condo 8 8 64 $1,211,500 $649,000 $14,350,000 570 to 4,772 SQFT 332 2023 838 103rd Ave NE 2 26
Avenue Bellevue Residences Tower 6 2 64 $1,176,500 $649,000 $2,469,000 570 to 1,298 SQFT 224 2023 889 103rd Ave NE 25
Bellevue Towers Condo 3 3 26 $1,552,500 $765,000 $12,850,000 809 to 6,397 SQFT 539 2008 10700 NE 4th St 2 43
Washington Square Towers Condo 7 3 19 $1,185,000 $765,000 $1,980,000 683 to 3,456 SQFT 377 2008 10610 NE 9th Pl 2 24
Bellevue Towers North Tower 2 1 14 $1,590,000 $799,000 $2,350,000 1,041 to 2,147 SQFT 253 2008 500 106th Ave NE 1 42
Bellevue Towers South Tower 1 2 11 $1,537,500 $765,000 $12,850,000 809 to 6,397 SQFT 253 2008 10700 NE 4th St 1 43
Mira Flats Condo 6 1 11 $575,000 $430,000 $980,000 515 to 1,064 SQFT 162 2018 1085 103rd Ave NE 1 6
Belle Arts Condo 0 1 8 $580,000 $375,000 $875,000 422 to 1,084 SQFT 128 2000 111 108th Ave NE 2 5
Bellevue Pacific Tower Condo 4 0 8 $1,177,000 $675,000 $1,450,000 801 to 1,709 SQFT 171 1995 177 107th Ave NE 1 24
Palazzo Condo 6 1 8 $725,000 $545,000 $1,688,800 761 to 2,059 SQFT 136 2000 1188 106th Ave NE 2 10
One88 Condo 1 0 5 $2,740,000 $1,500,000 $4,275,000 1,274 to 1,949 SQFT 147 2020 188 Bellevue Way NE 1 21
Abella Condo 0 0 5 $750,000 $610,000 $985,000 728 to 1,327 SQFT 83 2001 300 110th Ave NE 1 6
One Lincoln Tower Condo 0 2 4 $1,237,500 $790,000 $2,050,000 719 to 1,803 SQFT 148 2006 650 Bellevue Way NE 1 22
Residences at GIS Plaza 0 0 3 $860,000 $625,000 $940,000 478 to 781 SQFT 16 2020 999 110th Ave NE 6
1200 Bellevue Way Townhomes 3 0 3 $1,722,500 $1,400,000 $2,050,000 1,570 to 2,200 SQFT - 2007 10575 NE 12th Pl
McKee Parkside Condo 0 0 2 $662,500 $550,000 $775,000 580 to 954 SQFT 97 1994 10042 Main St 3 5
Cambridge Village Condo 0 0 1 $1,180,000 $1,180,000 $1,180,000 1,578 to 1,578 SQFT 20 1981 10001 NE 12th St 4 2
Bellevue 8 Townhomes 0 0 1 $1,860,000 $1,860,000 $1,860,000 2,225 to 2,225 SQFT -
Metropolitan Residential Condo 0 0 1 $890,000 $890,000 $890,000 1,079 to 1,079 SQFT 44 1998 925 110th Ave NE 1 5
One Main Street Condo 0 2 1 $870,000 $839,950 $880,000 867 to 1,098 SQFT 57 2010 10000 Main St 1 10
Bellridge Condo 0 0 1 $730,000 $730,000 $730,000 1,038 to 1,038 SQFT 20 1980 145 105th Ave SE 1 4
Bellevue Park Condo 0 0 1 $773,000 $773,000 $773,000 1,021 to 1,021 SQFT 79 1966 952 100th Ave NE 7 3
Library Square Condo 0 0 1 $775,000 $775,000 $775,000 1,113 to 1,113 SQFT 51 2003 11004 NE 11th St 1 6
Avenue Bellevue Estates Tower 2 6 0 $3,709,000 $1,149,000 $14,350,000 628 to 4,772 SQFT 141 2023 838 103rd Ave NE 26
Aria at Main Condo 1 0 0 $475,000 $475,000 $475,000 835 to 835 SQFT 48 1959 130 105th Ave SE 3 3
Mari Condo 2 9 0 $1,439,000 $624,000 $3,349,000 435 to 1,624 SQFT 138 2024 10232 NE 10th St 17
TTM = Trailing Twelve Months
event_list
keyboard_double_arrow_down