to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
We are tracking 103 neighborhoods in Seattle WA at this time.
Name For Sale Pending Closed Median Price Low $ High $ Size Units Year
Madison Park 15 1 54 $957,500 $420,000 $4,125,000 364 to 4,540 SQFT -
Alki 19 19 106 $955,000 $402,000 $3,900,000 591 to 5,652 SQFT -
Arbor Heights 7 11 78 $704,500 $359,999 $2,245,000 670 to 3,744 SQFT -
Judkins 15 7 69 $700,000 $323,000 $1,515,000 553 to 3,810 SQFT -
Ballard 73 78 635 $858,950 $225,000 $2,750,000 370 to 8,820 SQFT -
Beacon Hill 70 35 288 $699,950 $296,200 $2,875,000 690 to 4,640 SQFT -
Belltown 107 30 243 $624,950 $45,000 $4,054,000 318 to 3,480 SQFT -
Bitter Lake 12 12 75 $700,000 $285,000 $1,525,000 582 to 3,536 SQFT -
Brighton 12 5 73 $609,000 $61,706 $1,275,000 640 to 3,820 SQFT -
Broadview 15 14 128 $895,000 $275,000 $10,950,000 722 to 7,362 SQFT -
Arboretum 0 5 11 $1,345,000 $700,000 $2,850,000 1,010 to 4,660 SQFT -
Bryant 4 6 99 $1,095,950 $252,500 $2,800,000 490 to 4,220 SQFT -
Capitol Hill 89 32 337 $659,475 $200,000 $6,500,000 317 to 9,600 SQFT -
Cedar Park 9 9 37 $937,000 $541,825 $3,499,950 780 to 5,720 SQFT -
Central Area 49 27 248 $775,000 $264,000 $2,995,000 438 to 4,490 SQFT -
Columbia City 24 14 116 $829,500 $302,000 $1,599,000 630 to 3,850 SQFT -
Crown Hill 22 5 125 $817,500 $304,000 $2,090,000 644 to 3,502 SQFT -
Delridge 21 5 48 $640,000 $364,000 $1,105,000 560 to 2,960 SQFT -
Downtown Seattle 184 50 397 $675,000 $45,000 $9,995,000 318 to 4,400 SQFT -
Hillman City 7 1 19 $745,000 $400,000 $1,750,000 630 to 3,220 SQFT -
Eastlake 28 13 88 $950,000 $310,000 $4,950,000 434 to 3,000 SQFT -
Fairmount Park 14 16 54 $737,125 $339,950 $1,750,000 667 to 2,880 SQFT -
Fauntleroy 5 5 39 $990,000 $509,950 $6,500,000 835 to 6,092 SQFT -
First Hill 55 39 97 $531,900 $215,000 $8,875,000 301 to 6,918 SQFT -
Fremont 20 18 137 $899,950 $325,000 $5,800,000 463 to 8,401 SQFT -
Gatewood 8 5 92 $800,000 $256,000 $3,450,000 425 to 4,240 SQFT -
Georgetown 5 1 23 $650,000 $480,000 $1,450,000 1,010 to 2,490 SQFT -
Green Lake 39 31 261 $890,000 $285,000 $3,400,000 498 to 4,616 SQFT -
Greenwood 46 41 211 $721,500 $279,000 $2,150,000 406 to 4,176 SQFT -
Haller Lake 9 12 100 $719,000 $250,000 $2,000,000 592 to 4,250 SQFT -
Denny Blaine 6 1 13 $2,192,500 $1,250,000 $5,937,000 2,040 to 5,190 SQFT -
High Point 2 5 29 $635,000 $489,000 $1,099,000 964 to 2,700 SQFT -
Highland Park 17 14 146 $599,000 $245,000 $2,500,000 481 to 3,700 SQFT -
Interbay 1 0 1 $3,525,000 $600,000 $600,000 1,624 to 1,624 SQFT -
International District 16 1 28 $385,000 $220,000 $989,950 439 to 1,156 SQFT -
Lake City 7 5 28 $482,475 $240,000 $899,000 547 to 2,560 SQFT -
Laurelhurst 8 5 52 $1,875,000 $380,000 $7,185,000 645 to 5,526 SQFT -
Leschi 19 10 70 $1,375,000 $320,000 $10,450,000 451 to 6,900 SQFT -
Loyal Heights 11 13 115 $896,000 $499,950 $2,595,000 370 to 3,678 SQFT -
Madrona 6 10 60 $1,342,500 $645,000 $3,450,000 810 to 5,280 SQFT -
Magnolia 58 32 315 $1,150,000 $290,000 $5,800,000 420 to 6,278 SQFT -
Maple Leaf 21 34 176 $810,000 $270,000 $2,250,000 630 to 3,740 SQFT -
Matthews Beach 9 3 15 $1,595,000 $560,000 $3,200,000 550 to 4,680 SQFT -
Meadowbrook 6 8 82 $872,500 $492,000 $6,000,000 810 to 6,458 SQFT -
Montlake 6 8 27 $1,225,000 $535,000 $4,300,000 766 to 4,738 SQFT -
Mount Baker 13 10 91 $1,095,500 $499,000 $4,352,500 430 to 8,403 SQFT -
North Beach / Blue Ridge 5 7 69 $1,290,000 $751,750 $3,200,000 860 to 4,450 SQFT -
Northgate 16 8 95 $619,950 $289,950 $1,649,000 540 to 3,930 SQFT -
Olympic Hills 8 3 54 $747,900 $475,000 $1,395,800 820 to 2,740 SQFT -
Phinney Ridge 5 11 132 $973,000 $385,000 $2,595,000 350 to 4,090 SQFT -
Pinehurst 16 19 69 $689,475 $300,000 $1,850,000 547 to 3,640 SQFT -
Pioneer Square 3 0 10 $745,000 $400,000 $1,800,000 708 to 3,050 SQFT -
Portage Bay 5 3 18 $1,622,500 $561,000 $3,700,000 784 to 7,290 SQFT -
Queen Anne 122 74 500 $910,000 $40,000 $9,500,000 360 to 9,970 SQFT -
Rainier Beach 23 11 110 $682,500 $95,000 $2,080,000 465 to 5,167 SQFT -
Ravenna 13 13 99 $990,000 $300,000 $3,150,000 598 to 5,530 SQFT -
Roosevelt 2 4 33 $965,000 $345,000 $1,350,000 475 to 2,690 SQFT -
Westwood 16 7 68 $699,999 $320,000 $1,150,000 650 to 3,070 SQFT -
Sand Point Country Club 2 0 5 $2,055,000 $1,577,500 $2,995,000 1,960 to 3,630 SQFT -
Seaview 8 7 60 $830,000 $280,000 $2,900,000 565 to 4,250 SQFT -
Seward Park 17 10 91 $1,122,500 $15,000 $5,150,000 680 to 5,280 SQFT -
South Lake Union 8 2 11 $545,000 $350,000 $3,000,000 376 to 2,237 SQFT -
South Park 5 5 59 $550,000 $220,000 $1,950,000 460 to 3,110 SQFT -
Broadmoor 2 1 15 $3,750,000 $2,040,000 $7,300,000 1,510 to 6,058 SQFT -
Sunset Hill 3 6 101 $1,124,011 $530,000 $2,750,000 800 to 8,820 SQFT -
University District 22 16 67 $690,450 $115,000 $2,500,000 332 to 6,590 SQFT -
Victory Heights 1 8 26 $920,000 $450,000 $1,975,000 750 to 3,868 SQFT -
View Ridge 6 5 48 $1,328,000 $625,000 $3,295,000 1,000 to 5,070 SQFT -
Wallingford 25 25 211 $965,000 $125,000 $3,495,000 366 to 8,352 SQFT -
Washington Park 6 6 27 $2,750,000 $1,150,000 $19,500,000 624 to 8,040 SQFT -
Wedgwood 20 6 140 $1,103,750 $429,000 $3,695,880 770 to 4,920 SQFT -
West Seattle 218 179 1424 $774,959 $199,999 $6,500,000 425 to 6,092 SQFT -
Westlake 6 2 20 $579,500 $195,000 $1,950,000 353 to 2,874 SQFT -
Whittier Heights 11 20 133 $870,000 $524,500 $2,460,000 713 to 4,030 SQFT -
Windermere 2 0 3 $2,198,000 $1,100,000 $10,000,000 2,180 to 7,700 SQFT -
Madison Valley 13 12 72 $970,000 $370,000 $14,900,000 622 to 7,910 SQFT -
Lakewood 4 2 19 $918,000 $599,000 $2,185,000 853 to 3,960 SQFT -
Genese 2 0 8 $866,000 $535,000 $1,200,000 550 to 2,208 SQFT -
Hawthorne Hills 1 4 39 $1,380,000 $757,500 $3,150,000 1,030 to 4,630 SQFT -
Magnusen Sand Point 3 3 47 $421,500 $320,000 $3,125,000 640 to 4,262 SQFT -
Canterbury 0 0 1 $3,600,000 $3,600,000 $3,600,000 2,647 to 2,647 SQFT -
Lincoln Park 7 2 26 $1,100,000 $495,000 $3,450,000 930 to 4,560 SQFT -
SoDo 7 0 2 $559,000 $499,900 $720,000 620 to 983 SQFT -
Rainer Valley 13 7 54 $685,000 $521,900 $1,399,000 834 to 3,580 SQFT -
Jackson Park 4 1 11 $512,500 $299,950 $1,750,000 1,091 to 2,830 SQFT -
Admiral 14 23 128 $990,000 $300,000 $3,150,000 460 to 5,250 SQFT -
Inverness 0 0 6 $1,855,000 $1,530,000 $2,250,000 3,020 to 3,725 SQFT -
Seola Gardens 0 1 4 $775,000 $749,000 $849,000 1,540 to 2,450 SQFT -
Fresco at Greenbridge 0 0 1 $575,000 $575,000 $575,000 1,275 to 1,275 SQFT -
Tapestry at Greenbridge 0 1 2 $735,000 $723,000 $738,000 1,823 to 2,040 SQFT -
Denny Triangle 44 9 103 $799,900 $295,000 $2,200,000 362 to 1,866 SQFT -
Brighton Station 0 0 2 $590,500 $556,000 $625,000 1,160 to 1,170 SQFT -
Wind Rose 2 0 2 $985,000 $910,000 $998,000 2,402 to 2,810 SQFT -
The Pines at Northgate Townhomes 1 0 0 $775,000 $775,000 $775,000 1,378 to 1,378 SQFT 13
Belvedere Terrace 1 0 6 $1,210,000 $645,000 $2,550,000 1,510 to 4,330 SQFT -
357 Degrees 0 1 29 $738,490 $625,650 $1,350,000 1,372 to 2,823 SQFT 36 2022
Altamura 3 5 33 $997,900 $844,900 $1,096,900 2,145 to 2,701 SQFT - 2023
Beach Drive West Seattle 5 2 38 $1,150,000 $440,000 $3,550,000 721 to 4,591 SQFT -
Genesee Hill 7 10 51 $1,000,000 $542,000 $2,850,000 650 to 4,701 SQFT -
Alaska Junction 15 9 83 $775,000 $300,000 $1,599,000 500 to 3,590 SQFT -
Belvidere 5 3 49 $1,182,000 $550,000 $2,775,000 854 to 4,790 SQFT - 1975
Downtown Retail Core 61 14 91 $817,975 $45,000 $9,995,000 511 to 4,400 SQFT -
Greater Madison Park 29 9 110 $2,165,000 $420,000 $19,500,000 364 to 8,040 SQFT -
TTM = Trailing Twelve Months. Data provided courtesy of the NWMLS.
event_list
keyboard_double_arrow_down