to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
We are tracking 103 neighborhoods in Seattle WA at this time.
Name For Sale Pending Closed Median Price Low $ High $ Size Units Year
Madison Park 17 3 53 $1,180,000 $420,000 $4,995,000 364 to 4,540 SQFT -
Alki 28 19 108 $998,500 $402,000 $3,900,000 591 to 5,652 SQFT -
Arbor Heights 15 11 74 $735,000 $359,999 $1,795,000 670 to 3,690 SQFT -
Judkins 16 8 66 $707,000 $323,000 $1,515,000 553 to 3,810 SQFT -
Ballard 91 74 633 $859,900 $225,000 $3,300,000 370 to 8,820 SQFT -
Beacon Hill 78 22 296 $699,975 $296,200 $2,875,000 620 to 4,640 SQFT -
Belltown 125 29 243 $616,000 $45,000 $4,054,000 318 to 3,480 SQFT -
Bitter Lake 17 11 77 $700,000 $285,000 $1,525,000 582 to 3,536 SQFT -
Brighton 16 7 66 $613,000 $61,706 $1,300,000 640 to 3,820 SQFT -
Broadview 23 14 125 $895,500 $275,000 $10,950,000 722 to 7,362 SQFT -
Arboretum 0 4 12 $1,345,000 $700,000 $2,850,000 1,010 to 4,660 SQFT -
Bryant 8 4 100 $1,095,000 $252,500 $2,800,000 490 to 4,220 SQFT -
Capitol Hill 107 30 323 $662,475 $200,000 $6,500,000 317 to 9,600 SQFT -
Cedar Park 10 12 34 $956,000 $541,825 $3,499,950 780 to 5,720 SQFT -
Central Area 52 31 244 $775,000 $264,000 $2,995,000 438 to 4,490 SQFT -
Columbia City 26 10 114 $834,000 $302,000 $1,588,800 630 to 3,200 SQFT -
Crown Hill 29 5 121 $824,900 $304,000 $2,090,000 644 to 3,502 SQFT -
Delridge 23 4 47 $639,500 $364,000 $1,105,000 560 to 2,960 SQFT -
Downtown Seattle 210 50 399 $675,000 $45,000 $9,995,000 318 to 4,400 SQFT -
Hillman City 8 1 20 $745,000 $400,000 $1,750,000 630 to 3,220 SQFT -
Eastlake 28 8 88 $947,500 $310,000 $4,950,000 434 to 3,000 SQFT -
Fairmount Park 14 20 52 $737,125 $339,950 $1,750,000 667 to 2,880 SQFT -
Fauntleroy 10 7 34 $1,130,000 $509,950 $6,500,000 835 to 6,092 SQFT -
First Hill 60 35 100 $524,900 $215,000 $8,875,000 301 to 6,918 SQFT -
Fremont 27 14 139 $899,475 $300,000 $5,800,000 370 to 8,401 SQFT -
Gatewood 9 7 89 $800,000 $256,000 $3,450,000 425 to 4,240 SQFT -
Georgetown 5 2 23 $650,000 $480,000 $1,450,000 788 to 2,490 SQFT -
Green Lake 42 34 252 $888,225 $285,000 $3,400,000 494 to 4,616 SQFT -
Greenwood 52 34 210 $722,500 $279,000 $2,150,000 406 to 4,176 SQFT -
Haller Lake 14 9 100 $719,000 $250,000 $2,000,000 592 to 4,250 SQFT -
Denny Blaine 6 1 13 $2,192,500 $1,250,000 $5,937,000 2,040 to 5,190 SQFT -
High Point 4 2 30 $633,500 $489,000 $1,099,000 964 to 2,700 SQFT -
Highland Park 21 9 148 $599,475 $245,000 $2,500,000 481 to 3,700 SQFT -
Interbay 1 0 1 $3,525,000 $600,000 $600,000 1,624 to 1,624 SQFT -
International District 16 1 27 $382,475 $220,000 $989,950 439 to 1,156 SQFT -
Lake City 12 5 30 $510,000 $240,000 $1,295,000 547 to 2,800 SQFT -
Laurelhurst 6 7 50 $1,875,000 $380,000 $7,185,000 645 to 5,120 SQFT -
Leschi 23 9 71 $1,375,000 $320,000 $10,450,000 451 to 6,900 SQFT -
Loyal Heights 17 14 116 $888,888 $499,950 $2,595,000 370 to 3,678 SQFT -
Madrona 8 8 63 $1,335,000 $645,000 $3,450,000 810 to 5,280 SQFT -
Magnolia 66 25 325 $1,150,000 $290,000 $5,800,000 420 to 6,278 SQFT -
Maple Leaf 18 28 180 $810,000 $270,000 $2,250,000 630 to 3,707 SQFT -
Matthews Beach 10 1 13 $1,467,500 $560,000 $3,200,000 550 to 4,680 SQFT -
Meadowbrook 10 9 77 $887,500 $492,000 $6,000,000 810 to 6,458 SQFT -
Montlake 5 9 25 $1,375,000 $529,950 $4,300,000 766 to 4,738 SQFT -
Mount Baker 14 5 95 $1,100,000 $499,000 $4,352,500 430 to 8,403 SQFT -
North Beach / Blue Ridge 6 8 65 $1,300,000 $751,750 $3,200,000 860 to 5,470 SQFT -
Northgate 15 10 94 $619,950 $289,950 $1,649,000 540 to 3,930 SQFT -
Olympic Hills 9 2 51 $732,500 $483,000 $1,395,800 820 to 2,740 SQFT -
Phinney Ridge 9 10 128 $975,000 $385,000 $2,595,000 350 to 4,090 SQFT -
Pinehurst 16 15 73 $692,475 $300,000 $1,850,000 547 to 3,640 SQFT -
Pioneer Square 5 0 9 $751,500 $400,000 $1,800,000 708 to 3,050 SQFT -
Portage Bay 4 4 15 $1,650,000 $561,000 $3,700,000 784 to 7,290 SQFT -
Queen Anne 136 63 508 $910,000 $40,000 $9,500,000 370 to 9,970 SQFT -
Rainier Beach 37 11 107 $680,000 $95,000 $2,080,000 465 to 5,167 SQFT -
Ravenna 15 12 103 $990,000 $300,000 $3,150,000 598 to 5,530 SQFT -
Roosevelt 2 4 33 $965,000 $345,000 $1,350,000 475 to 2,690 SQFT -
Westwood 13 7 72 $699,999 $320,000 $1,150,000 650 to 3,070 SQFT -
Sand Point Country Club 2 2 5 $2,055,000 $1,577,500 $4,500,000 1,960 to 4,724 SQFT -
Seaview 7 8 60 $850,000 $280,000 $2,900,000 565 to 4,250 SQFT -
Seward Park 22 7 88 $1,160,000 $380,000 $5,150,000 680 to 5,280 SQFT -
South Lake Union 7 0 13 $517,500 $340,000 $3,000,000 376 to 2,237 SQFT -
South Park 5 5 58 $549,975 $220,000 $1,950,000 460 to 3,110 SQFT -
Broadmoor 2 0 16 $3,750,000 $2,040,000 $7,300,000 1,510 to 6,058 SQFT -
Sunset Hill 5 2 101 $1,156,000 $530,000 $3,300,000 800 to 8,820 SQFT -
University District 27 10 70 $680,000 $115,000 $2,500,000 332 to 6,590 SQFT -
Victory Heights 1 8 22 $920,000 $450,000 $1,975,000 750 to 3,868 SQFT -
View Ridge 8 7 50 $1,350,000 $625,000 $3,295,000 1,000 to 5,070 SQFT -
Wallingford 25 20 212 $970,000 $125,000 $3,320,000 366 to 8,352 SQFT -
Washington Park 6 5 28 $2,787,500 $1,150,000 $19,500,000 624 to 8,040 SQFT -
Wedgwood 22 9 132 $1,100,000 $429,000 $3,695,880 770 to 4,920 SQFT -
West Seattle 254 177 1418 $775,000 $199,999 $6,500,000 425 to 6,092 SQFT -
Westlake 7 2 19 $579,500 $195,000 $1,950,000 353 to 2,874 SQFT -
Whittier Heights 11 13 137 $875,000 $524,500 $2,460,000 713 to 4,030 SQFT -
Windermere 2 1 3 $2,211,500 $1,100,000 $10,000,000 2,180 to 7,700 SQFT -
Madison Valley 19 11 69 $999,500 $370,000 $14,900,000 622 to 7,910 SQFT -
Lakewood 4 2 19 $918,000 $599,000 $2,185,000 853 to 3,960 SQFT -
Genese 2 0 8 $866,000 $535,000 $1,200,000 550 to 2,208 SQFT -
Hawthorne Hills 5 3 36 $1,427,500 $757,500 $3,150,000 1,030 to 4,630 SQFT -
Magnusen Sand Point 5 2 46 $421,500 $320,000 $3,125,000 640 to 4,262 SQFT -
Canterbury 0 0 2 $3,050,000 $2,500,000 $3,600,000 2,360 to 2,647 SQFT -
Lincoln Park 6 2 27 $1,100,000 $495,000 $3,450,000 930 to 4,560 SQFT -
SoDo 8 0 1 $549,950 $499,000 $720,000 503 to 844 SQFT -
Rainer Valley 13 4 54 $659,995 $521,900 $1,399,000 834 to 3,580 SQFT -
Jackson Park 4 1 11 $565,000 $299,950 $1,750,000 1,091 to 2,830 SQFT -
Admiral 17 16 133 $992,500 $300,000 $3,150,000 460 to 5,250 SQFT -
Inverness 0 0 6 $1,855,000 $1,530,000 $2,250,000 3,020 to 3,725 SQFT -
Seola Gardens 0 1 4 $775,000 $749,000 $849,000 1,540 to 2,450 SQFT -
Fresco at Greenbridge 0 0 1 $575,000 $575,000 $575,000 1,275 to 1,275 SQFT -
Tapestry at Greenbridge 0 1 2 $735,000 $723,000 $738,000 1,823 to 2,040 SQFT -
Denny Triangle 45 11 101 $799,000 $295,000 $2,200,000 362 to 1,866 SQFT -
Brighton Station 0 0 2 $590,500 $556,000 $625,000 1,160 to 1,170 SQFT -
Wind Rose 1 1 2 $985,000 $910,000 $998,000 2,402 to 2,810 SQFT -
The Pines at Northgate Townhomes 1 0 0 $775,000 $775,000 $775,000 1,378 to 1,378 SQFT 13
Belvedere Terrace 0 1 6 $1,210,000 $645,000 $2,550,000 1,510 to 4,330 SQFT -
357 Degrees 0 1 29 $738,490 $625,650 $1,350,000 1,372 to 2,823 SQFT 36 2022
Altamura 5 5 31 $997,900 $844,900 $1,096,900 2,145 to 2,701 SQFT - 2023
Beach Drive West Seattle 6 2 37 $1,150,000 $440,000 $3,550,000 721 to 4,674 SQFT -
Genesee Hill 8 9 52 $985,000 $542,000 $2,850,000 650 to 4,701 SQFT -
Alaska Junction 17 7 79 $769,999 $275,000 $1,599,000 496 to 3,590 SQFT -
Belvidere 5 7 50 $1,137,500 $550,000 $2,775,000 854 to 4,790 SQFT - 1975
Downtown Retail Core 69 15 93 $831,000 $45,000 $9,995,000 511 to 4,400 SQFT -
Greater Madison Park 31 9 111 $2,200,000 $420,000 $19,500,000 364 to 8,040 SQFT -
TTM = Trailing Twelve Months. Data provided courtesy of the NWMLS.
event_list
keyboard_double_arrow_down